Description
Model | No. of Wings | Bit Diameter (mm) | Casing Size (mm) | Applicable Hammer | |||
---|---|---|---|---|---|---|---|
Expanded | Retracted | I.D. | O.D. | Wall | |||
TREX 115 | 2 | 155 | 113 | 120 | 140 | 10.0 | ACE40 |
TREX 140 | 2 | 185 | 141 | 155.2 | 168.3 | 6.6 | ACE50 |
TREX 165 | 2 | 212 | 162 | 178 | 194 | 8.0 | ACE60 |
TREX 190 | 3 | 239 | 188 | 203 | 219 | 8.0 | ACE60, ACE80 |
TREX 215 | 3 | 264 | 213 | 225.9 | 244.4 | 9.3 | ACE80 |
TREX 240 | 3 | 295 | 235 | 254.6 | 273 | 9.2 | ACE80 |
TREX 250 | 3 | 317 | 248 | 270 | 300 | 15.0 | TD100 |
TREX 280 | 3 | 341 | 268 | 304.8 | 323.9 | 9.6 | TD100 |
TREX 315 | 3 | 379 | 319 | 335.6 | 355.6 | 10.0 | ACE120 |
TREX 365 | 3 | 425 | 356 | 387.4 | 406.4 | 9.5 | ACE120 |
TREX 410 | 3 | 480 | 408 | 425 | 457 | 16.0 | TD320 |
TREX 460 | 4 | 530 | 455 | 482.6 | 508 | 12.7 | ACE380, TD450 |
TREX 510 | 4 | 586 | 511 | 533.4 | 558.8 | 12.7 | TD450 |
TREX 560 | 4 | 634 | 558 | 584.2 | 609.6 | 12.7 | TD450, TD550 |
TREX 610 | 4 | 682 | 605 | 635 | 660.4 | 12.7 | TD550 |
TREX 660 | 4 | 733 | 656 | 685.8 | 711.2 | 12.7 | TD550 |
TREX 710 | 4 | 784 | 707 | 736.6 | 762 | 12.7 | TD550 |
TREX 745 | 4 | 835 | 730 | 781 | 813 | 16.0 | TD550 |
TREX 810 | 4 | 886 | 809 | 838.2 | 863.6 | 12.7 | TD700 |
TREX 830 | 4 | 945 | 831 | 889 | 914.4 | 12.7 | TD700 |
TREX 950 | 4 | 1046 | 957 | 985 | 1020 | 17.5 | TD800H |
Other shank types or sizes are available upon customer’s request
Reviews
There are no reviews yet.