Description
Model | No. of Wings | Bit Diameter (mm) | Casing Size (mm) | Applicable Hammer | |||
---|---|---|---|---|---|---|---|
Expanded | Retracted | I.D. | O.D. | Wall | |||
WBS 90 | 2 | 126 | 88 | 102.8 | 114 | 5.6 | TG35 |
WBS 115 | 2 | 157 | 113 | 128.1 | 141.3 | 6.6 | TG40 |
WBS 140 | 2 | 185 | 140 | 149.8 | 162 | 6.1 | TG50 |
WBS 165 | 2 | 213 | 162 | 178 | 194 | 8 | TG60 |
WBS 190 | 2,3 | 240 | 187 | 203.8 | 219 | 7.6 | TG60, TG80 |
WBS 215 | 3 | 265 | 213 | 225.9 | 244.4 | 9.3 | TG800 |
WBS 240 | 3 | 295 | 240 | 254.6 | 273 | 9.2 | TG800 |
WBS 250 | 3 | 317 | 248 | 270 | 300 | 15 | TG80, TG100 |
WBS 280 | 3 | 345 | 280 | 304.8 | 323.9 | 9.6 | TG00 |
WBS 315 | 3 | 380 | 319 | 335.6 | 355.6 | 10 | TG100, TG120 |
WBS 365 | 3 | 425 | 356 | 387.4 | 406.4 | 9.5 | TG120, TG125 |
WBS 410 | 3 | 480 | 408 | 425 | 457 | 16 | TG320 |
WBS 460 | 3 | 530 | 460 | 482.6 | 508 | 12.7 | TG370, TG450 |
WBS 510 | 3 | 581 | 508 | 533.4 | 558.8 | 12.7 | TG450 |
WBS 560 | 3 | 630 | 557 | 584.2 | 609.6 | 12.7 | TG450, TD550 |
WBS 610 | 3 | 684 | 605 | 635 | 660.4 | 12.7 | TG550 |
WBS 660 | 3 | 735 | 655 | 685.8 | 711.2 | 12.7 | TG550 |
WBS 710 | 3 | 784 | 702 | 736.6 | 762 | 12.7 | TG550 |
WBS 745 | 3 | 835 | 752 | 780.8 | 812.8 | 16 | TG550 |
WBS 810 | 3 | 886 | 809 | 838.2 | 863.6 | 12.7 | TG640 |
WBS 830 | 3 | 938 | 825 | 876.4 | 914.4 | 19 | TG640 |
WBS 950 | 3 | 1054 | 950 | 986 | 1016 | 15 | TG800 |
WBS 1150 | 3 | 1245 | 1143 | 1181 | 1219 | 19 | TG800 |
Other shank types or sizes are available upon customer’s request
Reviews
There are no reviews yet.